Our Family's Journey Through Time
Matches 1 to 50 of 140 for First Name starts with ANNA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Basson, Anna Catharina | I502888 | b. 18 Jan 1810 | |
| 2 | Bergsma, Anna Catharina | I501784 | b. 26 Feb 1886 | Makkum, Súdwest-Fryslân, Friesland, Netherlands |
| 3 | Bergsma, Anna Ludovica Cornelia | I500122 | b. 26 Sep 1928 | Haarlemmermeer, North Holland, Netherlands |
| 4 | Bester, Anna Susanna Catharina Paulina | I503419 | b. 15 Feb 1821 | Cradock |
| 5 | Bester, Anna Susanna Magdalena | I503359 | b. 2 Oct 1846 | Somerset East, Sarah Baartman District, Eastern Cape Province, South Africa |
| 6 | Bester, Anna Susanna Magdalena | I503425 | b. 2 Oct 1846 | |
| 7 | Bezuidenhout, Anna Catharina | I503433 | b. 1790 | Cape Of Good Hope, South Africa |
| 8 | Botha, Anna Maria | I503223 | b. Abt 8 Sep 1809 | |
| 9 | Botha, Anna Maria Adriana | I503168 | b. 6 Nov 1825 | Distrik Cradock, Cape Province, South Africa |
| 10 | Botha, Anna Petronella | I503521 | b. Bef 23 Jun 1792 | de Caep de Goede Hoop, Dutch Cape Colony [South Africa] |
| 11 | Botha, Anna Susanna Magdalena | I503230 | b. 17 Oct 1811 | Cape Colony, South Africa |
| 12 | Bothma, Anna Maria | I502547 | b. 1749 | Cape Town, Western Cape, South Africa |
| 13 | Bothma, Anna Maria | I502746 | b. Bef 25 May 1749 | Cape Province, South Africa |
| 14 | Bothma, Anna Maria Christina | I502868 | b. 19 Jan 1794 | Cape Colony, South Africa |
| 15 | Campher, Anna Sophia | I500842 | b. 16 Apr 1769 | Stellenbosch, Kaap de Goede Hoop,South Africa |
| 16 | Coertzen, Anna Catharina Dorothea | I502593 | b. 5 Jan 1837 | Graaff-Reinet, Cape Colony, South Africa |
| 17 | de Bruyn, Anna Maria Magdalena | I500836 | b. 12 Mar 1867 | |
| 18 | de Wet, Anna Catharina | I500276 | b. Bef 30 Nov 1766 | Cape of Good Hope, South Africa |
| 19 | de Wet, Anna Catharina | I502777 | b. 13 Mar 1796 | Stellenbosch, Cape Winelands District, Western Cape, Cape of Good Hope, Dutch Cape Colony, South Africa |
| 20 | de Wet, Anna Petronella | I502626 | b. 8 Feb 1785 | Stellenbosch district, Cape of Good Hope, South Africa |
| 21 | Dreyer, Anna Maria Elizabeth Magrietha | I500985 | b. 2 Oct 1868 | |
| 22 | Dreyer, Anna Maria Elizabeth Margaretha | I500982 | b. 3 Mar 1861 | |
| 23 | Du Plessis, Anna Claudina | I500056 | b. 7 Aug 1768 | 't Land van Waveren, Cape of Good Hope, South Africa |
| 24 | Du Plooy, Anna Elisabeth Christina | I500875 | b. 30 Sep 1843 | |
| 25 | Du Plooy, Anna Elizabeth Maria | I500885 | b. 4 Jan 1813 | Colesberg, Bo-Karoo, Northern Cape, South Africa |
| 26 | Du Plooy, Anna Jacoba Petronella | I500870 | b. Abt 1805 | South Africa |
| 27 | Du Plooy, Anna Margaretha | I500865 | b. Abt 9 Feb 1794 | South Africa |
| 28 | Du Plooy, Anna Maria Magdalena | I500855 | b. 17 Nov 1903 | |
| 29 | Du Preez, Anna Martha Elizabeth | I503003 | b. 18 Nov 1848 | Pietermaritzburg, Natal, South Africa |
| 30 | Du Toit, Anna | I500635 | b. 5 Jun 1722 | Paarl, Cape Winelands District Municipality, Western Cape, Afrique Du Sud |
| 31 | Du Toit, Anna | I501603 | b. 1757 | |
| 32 | Du Toit, Anna Catharina Maria | I500302 | b. 23 Oct 1815 | Graaff-Reinet, Cape Colony, South Africa |
| 33 | Du Toit, Anna Christina | I500320 | b. 3 Oct 1801 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
| 34 | Du Toit, Anna Francina | I500303 | b. 1817 | Cape Province, South Africa |
| 35 | Du Toit, Anna Francina | I502711 | b. 17 Jun 1842 | |
| 36 | Du Toit, Anna Magdalena | I18 | b. 5 May 1847 | Wellington, Vryburg, Cape Province, South Africa |
| 37 | Du Toit, Anna Susanna | I500292 | b. 25 Mar 1865 | Potchefstroom District, Transvaal |
| 38 | Du Toit, Anna Susanna | I500665 | b. 19 Nov 1932 | Pretoria, Transvaal, South Africa |
| 39 | Engelbrecht, Anna Maria Margaretha | I500981 | b. 26 Nov 1844 | Graaff-Reinet, Cape Province, South Africa |
| 40 | Enslin, Anna Johanna (Jacoba) | I503537 | b. 19 Aug 1876 | |
| 41 | Enslin, Anna Petronella | I503545 | b. 1834 | Graaff-Reinette Western Cape South Africa |
| 42 | Erasmus, Anna Susanna | I503415 | b. 9 Oct 1796 | South Africa |
| 43 | Esterhuizen, Anna Francina | I500883 | b. 19 Nov 1790 | Stellenbosch, Suid Afrika, Kaap |
| 44 | Esterhuizen, Anna Francina | I502789 | b. 1794 | Cape of Good Hope |
| 45 | Esterhuizen, Anna Jacoba Susanna | I500339 | b. 1851 | |
| 46 | Esterhuizen, Anna Susanna | I500272 | b. 23 Jul 1822 | Beaufort West, Central Karoo DC, Western Cape, South Africa |
| 47 | Gildenhuys, Anna Elizabeth Petronella | I500572 | b. 1842 | South Africa |
| 48 | Gouws, Anna Alida | I500089 | b. 19 Sep 1942 | |
| 49 | Greiner, Anna Christina | I503609 | b. 30 Jan 1707 | Wilhelmshausen, Fuldatal, Kassel, Hessen, Deutschland |
| 50 | Greyling, Anna Maria | I502755 | b. 1763 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.