Our Family's Journey Through Time
Matches 1 to 29 of 29
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1816 | I500302 | |
| 2 | 2 Nov 1816 | I501043 | |
| 3 | 8 Oct 1849 | I502539 | |
| 4 | 2 Aug 1807 | I500295 | |
| 5 | 19 Oct 1818 | I502592 | |
| 6 | 5 Sep 1819 | I500387 | |
| 7 | 3 Dec 1796 | I500384 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1828 | I503351 | |
| 2 | Bef 18 May 1806 | I503510 | |
| 3 | 10 May 1847 | I503117 | |
| 4 | 22 May 1839 | I500276 | |
| 5 | 12 Jan 1836 | I500319 | |
| 6 | 25 Feb 1824 | I502542 | |
| 7 | 14 Jun 1854 | I502540 | |
| 8 | 28 Aug 1842 | I502730 | |
| 9 | Abt 1809 | I500994 | |
| 10 | 23 Sep 1814 | I502546 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1855 | I500275 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1814 | I500323 | |
| 2 | 11 May 1806 | I500321 | |
| 3 | 8 Sep 1822 | I500306 | |
| 4 | 8 Oct 1810 | I500322 | |
| 5 | 2 Oct 1826 | I500308 | |
| 6 | 20 Mar 1824 | I500307 | |
| 7 | 2 Nov 1816 | I501043 | |
| 8 | 26 Dec 1814 | I501042 | |
| 9 | 10 Sep 1848 | I500374 | |
| 10 | 21 Oct 1810 | I500368 | |
| 11 | 2 Sep 1821 | I500388 | |
| 12 | 3 Dec 1797 | I500384 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
MARR |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1832 | I501043 | |
| 2 | 28 Aug 1808 | I501037 |
We make every effort to document our research. If you have something you would like to add, please contact us.