Our Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1886 | I501784 | |
| 2 | 30 May 1882 | I501824 | |
| 3 | 1 May 1921 | I501843 | |
| 4 | 19 Mar 1889 | I501786 | |
| 5 | 24 Dec 1858 | I501780 | |
| 6 | 18 Jun 1887 | I501785 | |
| 7 | 29 Jun 1883 | I501782 | |
| 8 | 8 Sep 1891 | I501788 | |
| 9 | 11 Jul 1884 | I501783 | |
| 10 | 2 Dec 1854 | I501781 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1942 | I501780 | |
| 2 | 13 Aug 1883 | I501782 | |
| 3 | 28 Dec 1884 | I501783 | |
| 4 | 4 Jul 1912 | I501781 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.