Our Family's Journey Through Time
Matches 1 to 50 of 52
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1801 | I500320 | |
| 2 | 17 Oct 1792 | I500273 | |
| 3 | 19 Feb 1788 | I500315 | |
| 4 | 20 Jan 1793 | I502836 | |
| 5 | 7 May 1791 | I502835 | |
| 6 | 13 Apr 1775 | I503133 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1796 | I503466 | |
| 2 | 26 Sep 1847 | I503229 | |
| 3 | 15 Apr 1775 | I503179 | |
| 4 | 27 Feb 1804 | I503177 | |
| 5 | Abt 7 May 1796 | I503176 | |
| 6 | 1763 | I502750 | |
| 7 | 19 Jan 1699 | I500107 | |
| 8 | I502760 | ||
| 9 | Abt 1805 | I503335 | |
| 10 | Bef 1799 | I501000 | |
| 11 | 18 May 1802 | I502647 | |
| 12 | to 23 Feb 1796 | I502830 | |
| 13 | 14 Feb 1762 | I501209 | |
| 14 | Abt 1809 | I500841 | |
| 15 | 10 Sep 1853 | I503432 | |
| 16 | 27 Apr 1798 | I501057 | |
| 17 | I502704 | ||
| 18 | 20 Jul 1798 | I500102 | |
| 19 | 17 Sep 1724 | I500104 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1762 | I501017 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1740 | I502750 | |
| 2 | 11 Mar 1725 | I502744 | |
| 3 | 25 Dec 1729 | I501602 | |
| 4 | 13 Mar 1768 | I503108 | |
| 5 | 8 Mar 1750 | I503104 | |
| 6 | 25 Mar 1781 | I503134 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1686 | I500430 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I500435 | ||
| 2 | I500437 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bezuidenhout / Nel | 20 Apr 1788 | F500840 |
| 2 | De Wet / Opperman | 10 Apr 1774 | F500685 |
| 3 | Pretorius / Viljoen | 12 Nov 1797 | F500695 |
We make every effort to document our research. If you have something you would like to add, please contact us.