Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1932 | I500665 | |
| 2 | 16 Jan 1876 | I502466 | |
| 3 | 5 Jan 1866 | I500101 | |
| 4 | 19 Nov 1862 | I502463 | |
| 5 | 14 Nov 1871 | I500227 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1861 | I502322 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1943 | I502607 | |
| 2 | 25 Jul 1969 | I500977 | |
| 3 | 13 Apr 1984 | I500265 | |
| 4 | 8 Dec 2003 | I503535 | |
| 5 | 13 Jul 1923 | I502321 | |
| 6 | 18 Mar 1999 | I500919 | |
| 7 | 7 Apr 1883 | I500384 | |
| 8 | 22 Jun 1918 | I500391 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Du Toit / Visagie | 24 Dec 1953 | F500074 |
| 2 | Strauss / van den Berg | 29 Jun 1957 | F500674 |
| 3 | van den Berg / van der Bank | 28 Jun 1946 | F500672 |
| 4 | Vorster / Wolff | 21 Aug 1946 | F500020 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.