Our Family's Journey Through Time
Matches 1 to 28 of 28 for First Name starts with DANIEL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | De Wet, Daniel Rudolph | I502768 | b. 10 Mar 1798 | Worcester, Western Cape, South Africa |
| 2 | Du Plessis, Daniel Jacobus | I500216 | b. 22 Jan 1898 | |
| 3 | Du Toit, Daniel | I501602 | b. Bef 25 Dec 1729 | Cape of Good Hope, South Africa |
| 4 | Du Toit, Daniel | I500426 | b. to 4 Apr 1734 | South Africa, West Coast District Municipality, Western Cape, Afrique Du Sud |
| 5 | Du Toit, Daniel | I500631 | b. 28 May 1762 | Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa |
| 6 | Du Toit, Daniel | I500575 | b. 4 Nov 1764 | Tulbagh, Cape of Good Hope, South Africa |
| 7 | Du Toit, Daniel Sarel | I500316 | b. 18 Oct 1789 | Cape of Good Hope, South Africa |
| 8 | Du Toit, Daniel Sarel | I500309 | b. 20 Aug 1828 | South Africa |
| 9 | Du Toit, Daniel Sarel | I500269 | b. 18 Aug 1859 | Potchefstroom District, Transvaal |
| 10 | Du Toit, Daniel Sarel | I500265 | b. 9 Oct 1909 | Lichtenburg, Transvaal, South Africa |
| 11 | Du Toit, Daniƫl Sarel (Danie) | I501397 | b. 17 Dec 1955 | |
| 12 | Gouws, Daniel Christian Philippus | I500240 | b. 13 Oct 1917 | Lydenburg, Transvaal, South Africa |
| 13 | Hugo, Daniel | I502980 | b. 10 Oct 1772 | Worcester, South Africa, Cape |
| 14 | Labuschagne, Daniel Jacobus Johannes | I502301 | b. 24 May 1865 | South Africa |
| 15 | Liebenberg, Daniel Jacobus | I503158 | b. 10 Feb 1827 | Graaff-Reinett,Cape Of Good Hope, South Africa |
| 16 | Liebenberg, Daniel Pieter | I503156 | b. 23 Apr 1764 | Drakenstein, Cape Colony, South Africa |
| 17 | Malan, Daniel | I502842 | b. 11 Sep 1703 | Drakenstein |
| 18 | Malan, Daniel | I502848 | b. 11 Sep 1751 | Drakenstein, Cape Colony, South Africa |
| 19 | Malan, Daniel Francois | I19 | b. 12 Jun 1844 | Wellington, Cape Province, South Africa |
| 20 | Malan, Daniel Francois | I20 | b. 22 May 1874 | Farm Allesverloren, Riebeeck West, Cape Colony, South Africa |
| 21 | Malan, Daniel Francois | I24 | b. 23 Apr 1927 | Stellenbosch, Western Cape, South Africa |
| 22 | Opperman, Daniel Christiaan Rudolf | I502466 | b. 16 Jan 1876 | Pretoria, Transvaal, South Africa |
| 23 | Opperman, Daniel Petrus Jacobus | I502453 | b. 11 Dec 1891 | Humpata, Namibe Province, Angola |
| 24 | Opperman, Daniel Petrus Jacobus Bocklenberg ''Rooi Koos'' | I502450 | b. 15 Feb 1860 | Wakkerstroom, Transvaal Republic, South Africa |
| 25 | Retief, Daniel | I12 | b. 5 Jun 1746 | Cape of Good Hope, South Africa |
| 26 | Rousseau, Daniel | I502670 | b. 22 Apr 1634 | Mer, Blois, Loir-et-Cher, Centre-Val de Loire, France |
| 27 | Steyn, Daniel Jacobus | I501152 | b. 23 Nov 1835 | Cradock, Stormberg District, Eastern Cape, South Africa |
| 28 | Weda, Daniel | I500764 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.