Our Family's Journey Through Time
Matches 1 to 25 of 25
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1747 | I503113 | |
| 2 | 4 Oct 1767 | I502588 | |
| 3 | 6 Jan 1747 | I503103 | |
| 4 | 15 Oct 1786 | I503140 | |
| 5 | 15 Feb 1784 | I503136 | |
| 6 | 10 Apr 1785 | I503137 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1774 | I503124 | |
| 2 | to 18 Oct 1786 | I503108 | |
| 3 | 2 Sep 1789 | I503125 | |
| 4 | 20 Dec 1782 | I503105 | |
| 5 | 28 Jul 1772 | I503098 | |
| 6 | 4 Jul 1785 | I503123 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 13 Mar 1770 | I500054 | |
| 2 | 2 Sep 1789 | I502649 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1797 | I500274 | |
| 2 | 5 Oct 1755 | I503129 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1774 | I502929 | |
| 2 | 23 Oct 1789 | I503038 | |
| 3 | 22 Oct 1752 | I502827 | |
| 4 | 24 Nov 1782 | I502831 | |
| 5 | 6 Feb 1752 | I503125 | |
| 6 | 5 Oct 1755 | I503129 | |
| 7 | 22 Apr 1764 | I503132 | |
| 8 | 13 Nov 1757 | I503130 | |
| 9 | 12 Aug 1753 | I503128 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Vorster | 10 Apr 1773 | F500780 |
| 2 | Botha / Vogel | 13 Aug 1769 | F500797 |
| 3 | Burger / Vorster | 25 May 1777 | F500781 |
| 4 | Greyling / Botma | 5 Mar 1775 | F500711 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.