Our Family's Journey Through Time
Matches 1 to 50 of 56 for First Name starts with SUSANNA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alberts, Susanna Cornelia "Sannie" | I502353 | b. 1 Jun 1912 | Lichtenburg, Ngaka Modiri Molema District Municipality, North-West, South Africa |
| 2 | Botha, Susanna Catharina | I503024 | b. 1767 | |
| 3 | Botha, Susanna Elizabeth | I503517 | b. Bef 8 Oct 1780 | Kango, Oudtshoorn |
| 4 | Botha, Susanna Johanna Hendrina Hendrika Wilhelmina | I503199 | b. 25 Sep 1807 | Dutch Cape Colony [South Africa] |
| 5 | Celliers, Susanna | I500427 | b. 20 May 1737 | Drakenstein, Dutch Cape Colony, South Africa |
| 6 | de Wet, Susanna Elisabeth | I502785 | b. 20 Feb 1814 | Stellenbosch, Cape Winelands District, Western Cape, Cape Colony, South Africa |
| 7 | De Wet, Susanna Johanna | I500281 | b. 5 Oct 1755 | Tulbach, Caap de Goede Hoop, Suid Afrika |
| 8 | Dreyer, Susanna Elizabeth | I503238 | b. 27 Dec 1837 | Pietermaritzburg |
| 9 | Du Plooy, Susanna Jacomina | I500890 | b. 26 Sep 1822 | Veldpan, Beaufort-Wes, Kaap. |
| 10 | Du Preez, Susanna Margaretha | I503019 | b. 17 Oct 1807 | |
| 11 | Du Preez, Susanna Margaretha | I503006 | b. 21 Oct 1853 | Ladysmith, Natal, South Africa |
| 12 | Du Toit, Susanna | I500637 | b. Abt 1727 | Drakenstein |
| 13 | Du Toit, Susanna | I501612 | b. 1790 | |
| 14 | Du Toit, Susanna Catharina | I500305 | b. 24 Jul 1820 | Richmond Nc, Bo-Karoo, NC, South Africa |
| 15 | Du Toit, Susanna Elizabeth | I501605 | b. 25 Jan 1766 | Stellenbosch, Western Cape, South Africa |
| 16 | Du Toit, Susanna Magdalena | I500314 | b. 29 May 1785 | Swellendam, Overberg District Municipality, Western Cape, South Africa |
| 17 | Du Toit, Susanna Magdalena Elizabeth | I500293 | b. 9 Apr 1869 | Potchefstroom District |
| 18 | Durand, Susanna | I500995 | b. 7 Apr 1754 | Drakenstein, Cape of Good Hope, South Africa |
| 19 | Esterhuizen, Susanna Gertruida | I500343 | b. 1859 | |
| 20 | Fourie, Susanna | I502385 | b. Abt 1730 | |
| 21 | Hugo, Susanna Margaretha | I502990 | b. 3 Jul 1803 | Worcester, South Africa, Cape, Worcester, Cape |
| 22 | Klopper, Susanna Catharina | I503036 | b. 1789 | |
| 23 | Klopper, Susanna Catharina | I503038 | b. 1789 | Swellendam, Cape Of Good Hope, South Africa |
| 24 | Kruger, Susanna Lasya | I501078 | b. 21 Apr 1808 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
| 25 | Kruger, Susanna Lasya | I501085 | b. 21 Dec 1840 | Cradock, Cape Colony, South Africa |
| 26 | Labuschagne, Susanna Catharina Magdalena Petronella | I502300 | b. 22 Nov 1862 | Rustenburg, South Africa |
| 27 | Louw, Susanna Cornelia | I501005 | b. Abt 1778 | Cape of Good Hope, South Africa |
| 28 | Meyer, Susanna Catharina Martina | I500469 | b. 30 Mar 1852 | Burgersdorp, Albert District, Cape Colony, South Africa |
| 29 | Nel, Susanna Catharina Levina | I500501 | b. 5 Jun 1904 | Caconda, Angola |
| 30 | Opperman, Susanna Catharina | I502462 | b. 11 Dec 1847 | |
| 31 | Opperman, Susanna Catharina | I502458 | b. 8 Dec 1904 | Humpata, Namibe Province, Angola |
| 32 | Paping, Susanna Agneta Constantia | I501240 | b. 25 Mar 1798 | Groningen, Groningen, Groningen, Netherlands |
| 33 | Potgieter, Susanna Catharina | I502646 | b. 10 May 1808 | Graaff-Reinet, Cape Colony, South Africa |
| 34 | Pretorius, Susanna Elizabeth Adriana | I502653 | b. 28 Aug 1808 | Graaff-Reinet District, Cape of Good Hope, South Africa |
| 35 | Prinsloo, Susanna Francina | I502324 | b. 13 Mar 1882 | Humpata, Angola |
| 36 | Robbertse, Susanna Catharina | I502308 | b. 26 Apr 1888 | Middelburg - MP, Nkangala, Mpumalanga, South Africa |
| 37 | Schoeman, Susanna Adriana Maria | I500478 | b. 11 Dec 1888 | Dordrecht, South Africa |
| 38 | Schoeman, Susanna Catharina Marthina | I500475 | b. 26 Sep 1882 | |
| 39 | Schoeman, Susanna Catharina Marthina | I500464 | b. 26 Oct 1925 | Barkly West, Barkly West District, Cape Province, South Africa |
| 40 | Scholtz, Susanna Hendrika | I502398 | b. 20 Dec 1923 | Namibia |
| 41 | Schutte, Susanna | I503248 | b. 22 Oct 1764 | Paarl, Cape Colony, South Africa |
| 42 | Schutte, Susanna Catharina | I502352 | b. 11 Sep 1796 | Elandskraal, Tarka |
| 43 | Seugnet, Susanna | I500431 | b. 20 Oct 1671 | Saintonge, France |
| 44 | Steyn, Susanna Hendrika Barendina | I501217 | b. 11 Dec 1808 | Cape Colony, South Africa |
| 45 | Steyn, Susanna Jacoba | I501485 | b. 8 Apr 1884 | Pretoria, Pretoria, Gauteng, South Africa |
| 46 | Steyn, Susanna Maria | I500488 | b. 29 Jul 1870 | Kroonstad, South Africa |
| 47 | van den Berg, Susanna Johanna Maria | I500457 | b. 2 Aug 1906 | Rustenburg, North West, South Africa |
| 48 | van der Walt, Susanna Maria | I501468 | b. 2 Feb 1901 | Catumbella, Angola |
| 49 | van der Walt, Susanna Susara | I501135 | b. | Cubal, Angola |
| 50 | van Kraayenburg, Susanna Maria Johanna | I500789 | b. 10 Aug 1830 | Worcester, Western Cape, South Africa |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.