Our Family's Journey Through Time
Matches 1 to 23 of 23 for First Name starts with WILHELM AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brans, Wilhelmus Theodorus (Willem) | I501825 | b. 2 Nov 1881 | Wildervank, Groningen, Netherlands |
| 2 | de Geer, Wilhelmina | I500758 | ||
| 3 | den Held, Wilhelmina Christina | I500769 | b. 5 Jun 1908 | Rotterdam, South Holland, Netherlands |
| 4 | Du Plessis, Wilhelmina Cecilia | I502291 | b. Abt 1825 | Natal, South Africa |
| 5 | Du Toit, Wilhelmina Hendrina | I500304 | b. 27 Jun 1818 | Graaff-Reinet, Cape Province, South Africa |
| 6 | Durand, Wilhelmina Christina | I500999 | b. Bef 22 Aug 1747 | Tulbagh, Cape of Good Hope (South Africa) |
| 7 | Esterhuizen, Wilhelmina Hendrina | I500345 | b. 1865 | |
| 8 | Heijming, Wilhelmina Theodora (Mina) | I501834 | b. 20 Jun 1886 | Oude IJsselstreek, Gelderland, Nederland |
| 9 | Horringa, Wilhelmina Hendriks | I501952 | b. 11 Nov 1798 | Sneek, Friesland, The Netherlands |
| 10 | Kloosterman, Wilhelmina Pieters | I501890 | b. 5 Jun 1824 | Tolbert, Leek, Groningen, Netherlands |
| 11 | Niesing, Wilhelmina Christina | I503553 | b. 21 Dec 1856 | Rotterdam, Zuid-Holland, Nederland |
| 12 | Peerdeman, Wilhelmina (Mien) | I501772 | b. 1 Oct 1902 | Broekerhaven, North Holland, Netherlands |
| 13 | Prinsloo, Wilhelmina Susanna Johanna | I502320 | b. 18 Feb 1856 | South Africa |
| 14 | Swarts, Wilhelmus Petrus | I500101 | b. 5 Jan 1866 | Pretoria, Transvaal, South Africa |
| 15 | Swarts, Wilhelmus Petrus | I500244 | b. 8 Jul 1899 | Humpata, HuĂla, Angola |
| 16 | van der Steen, Wilhelma | I500152 | b. 7 Jan 1788 | Den Dungen, Noord-Brabant, Netherlands |
| 17 | van Lelyveld, Wilhelmina Johanna | I502552 | b. 19 Dec 1936 | Douglas, Herbert, Cape Province, South Africa |
| 18 | Vorster, Wilhelmina | I502618 | b. 3 Jan 1909 | Rustenburg, Tvl, S. A. |
| 19 | Wiegel, Wilhelm | I503619 | b. 19 Nov 1846 | Amsterdam, North Holland, Netherlands |
| 20 | Wiegel, Wilhelm | I503621 | b. 26 Jan 1885 | Amsterdam, North Holland, Netherlands |
| 21 | Wiegel, Wilhelm | I503623 | b. 21 Mar 1913 | Amsterdam, North Holland, Netherlands |
| 22 | Wolff, Wilhelm | I502438 | b. 7 Jan 1861 | Becherbach, Kreis Kreuznach, Rhine Province, Kingdom of Prussia (Germany) |
| 23 | Wolff, Wilhelm Jacobus | I502421 | b. 10 Dec 1912 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.