Our Family's Journey Through Time
Matches 1 to 20 of 20 for First Name starts with LOU AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baljé, Lou ( Laurens ) | I501550 | b. 24 Jul 1801 | Vlissingen, Zeeland, Nederland |
| 2 | Bergsma, Louw Iedes | I501812 | b. 20 Mar 1786 | Makkum |
| 3 | Bester, Lourens Rasmus | I503353 | b. 1 Dec 1815 | Graaff Reinet, Sarah Baartman District, Eastern Cape Province, South Africa |
| 4 | Bester, Lourens Rasmus | I503356 | b. 5 Jan 1842 | dist Rustenburg, Jonk Oorlede |
| 5 | Bester, Lourens Rasmus | I503426 | b. 1 Feb 1866 | District , Rustenburg, North West, South Africa |
| 6 | Blezer, Louise Theresia | I500110 | b. 2 Nov 1930 | Heerlen |
| 7 | Botha, Louis Johannes | I503515 | b. 1 Jul 1774 | Swellendam, Cape of Good Hope (South Africa) |
| 8 | Botha, Louisa Isabella | I503522 | b. Abt 1784 | Waveren, Cape of Good Hope, South Africa |
| 9 | Botha, Lourens Jacobus | I503206 | b. 16 Apr 1810 | South Africa |
| 10 | Botha, Lourens Rasmus | I503228 | b. 26 Dec 1806 | District Somerset, Cape of Good Hope, South Africa |
| 11 | Du Toit, Louis | I500450 | b. Abt 1628 | France |
| 12 | Fourie, Louis Johannes | I502588 | b. to 4 Oct 1767 | Tulbagh, Cape of Good Hope, South Africa |
| 13 | Kleynhans, Louisa Magrieta | I500823 | b. 12 Nov 1941 | Waterberg, Transvaal, South Africa |
| 14 | Kruger, Louis Lodewyk | I501081 | b. 5 Oct 1815 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
| 15 | Steyn, Louis Johannes | I501141 | b. 8 Sep 1810 | |
| 16 | van Heerden, Louisa Johanna | I503152 | b. 1801 | Stellenbosch Western Cape South Africa |
| 17 | Vorster, Louis Petrus | I502234 | b. 11 Aug 1822 | Koufontein, Cradock, Cape Colony, South Africa |
| 18 | Vorster, Louis Petrus | I502240 | b. 27 Oct 1850 | Cradock, Stormberg District, Eastern Cape, Cape Colony, South Africa |
| 19 | Vorster, Louis Petrus | I502245 | b. 24 Jul 1862 | Middelburg, Stormberg District, Eastern Cape, Cape Colony, South Africa |
| 20 | Vorster, Louise Petronella | I502608 | b. 4 Apr 1890 | Philipolis |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.