Our Family's Journey Through Time
Matches 1 to 50 of 50 for First Name starts with HESTER AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bekker, Hester | I502545 | b. 5 Sep 1700 | Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa |
| 2 | Botha, Hester Carolina | I503170 | b. 6 Apr 1830 | |
| 3 | Botma, Hester Aletta Geertruida | I502880 | b. 4 Dec 1806 | Tulbagh, Land van Waveren, Western Cape, Cape Colony, South Africa |
| 4 | Britz, Hester Engela | I503456 | b. 1800 | Good Hope, City Of Cape Town, Western Cape, South Africa |
| 5 | Burger, Hester Catharina | I503117 | b. 1790 | Cape Colony, South Africa |
| 6 | Chapman, Hester Sofia Jacoba | I502465 | b. 5 Jan 1869 | Humpata, Humpata, Namibe, Angola |
| 7 | de Klerk, Hester Johanna | I502248 | b. 19 Jul 1858 | Modderfontein, Albert distrik, Kaap Kolonie, Suid-Afrika |
| 8 | De Wet, Hester | I500284 | b. 1761 | Tulbagh, Western Cape, South Africa |
| 9 | Du Plessis, Hester Aletta Cecilia | I502396 | b. 24 Aug 1877 | Dorsandtrek - Humpata, Angola |
| 10 | Du Preez, Hester Jacoba Susara | I503013 | b. 15 Mar 1871 | Ladysmith, Natal, South Africa |
| 11 | Du Toit, Hester Maria | I500628 | b. Bef 24 Mar 1776 | Worcester, Cape Colony, South Africa |
| 12 | Du Toit, Hester Petronella | I500317 | b. 17 Aug 1794 | Swellendam, Swellendam, Overberg District Municipality, Western Cape, South Africa |
| 13 | Du Toit, Hester Petronella | I500306 | b. 9 Apr 1822 | Graaff-Reinet, Cape Province, South Africa |
| 14 | Enslin, Hester Magdalena | I503551 | b. 29 Jun 1845 | Graaff-Reinette Western Cape South Africa |
| 15 | Grobler, Hester Maria | I501046 | b. 16 Mar 1824 | Cradock, Cape Colony, South Africa |
| 16 | Kleynhans, Hester Magdalena | I503265 | b. 1787 | |
| 17 | Klopper, Hester | I503056 | b. Abt 1779 | Cape Town, South Africa |
| 18 | Klopper, Hester Johanna Magdalena | I503033 | b. 4 Nov 1804 | Swellendam, Cape Colony (of the Batavian Republic), South Africa |
| 19 | Klopper, Hester Johanna Magdalena | I503025 | b. 29 Aug 1813 | Graaff-Reinet, Cape Province, South Africa |
| 20 | Kruger, Hester Jacoba | I502258 | b. Abt 10 Nov 1801 | Graaff-Reinet, Western District, Eastern Cape, Cape Colony, South Africa |
| 21 | Marais, Hester | I13 | b. 20 Mar 1746 | Cape Colony, South Africa |
| 22 | Opperman, Hester Sophia Jacoba | I502460 | b. 6 Jun 1827 | Camdeboo, Graaff-Reinet, Western District, Eastern Cape, South Africa |
| 23 | Opperman, Hester Sophia Jacoba | I502454 | b. 7 Mar 1894 | Humpata, Humpata, Namibe Province, Angola |
| 24 | Smit, Hester Jacoba "Hester Burger" | I502931 | b. 20 Oct 1723 | Drakenstein, South Africa |
| 25 | Steyn, Hester Hendrina Catharina | I501218 | b. 25 Nov 1810 | Cape Colony, South Africa |
| 26 | Steyn, Hester Jacoba Margaretha | I502235 | b. 15 Jul 1825 | Cradock, Stormberg District, Eastern Cape, Cape Colony, South Africa |
| 27 | Strauss, Hester Jacoba | I502566 | b. 6 Dec 1924 | South Afica |
| 28 | van den Berg, Hester Magdalena | I503155 | b. 3 Oct 1789 | 't Land van Waveren, Cape of Good Hope, South Africa |
| 29 | van den Berg, Hester Sophia Jacoba | I502463 | b. 19 Nov 1862 | Pretoria, Transvaal, South Africa |
| 30 | van der Merwe, Hester Sophia Louisa | I503108 | b. 24 Jan 1768 | Tulbagh, Cape Winelands, Western Cape, South Africa |
| 31 | van der Walt, Hester | I502265 | b. 17 Jul 1837 | Graaff-Reinet, Western District, Eastern Cape, Cape Colony, South Africa |
| 32 | van Jaarsveld, Hester Jakoba | I502814 | b. 18 Sep 1776 | Swartland District, Cape Colony, South Africa |
| 33 | van Wyk, Hester Magdalena | I503264 | b. 1758 | |
| 34 | Venter, Hester | I502797 | b. Bef 26 Sep 1756 | Stellenbosch, Cape Winelands, Western Cape, South Africa |
| 35 | Venter, Hester | I502805 | b. 30 Jan 1811 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
| 36 | Venter, Hester Johanna Elizabeth | I501377 | b. 12 May 1825 | Brakrivier, Western Cape, South Africa |
| 37 | Venter, Hester Johanna Elizabeth | I501362 | b. 2 Oct 1855 | Burgersdorp, Drakensberg District, EC, South Africa |
| 38 | Venter, Hester Sophia | I501106 | b. 22 Oct 1834 | |
| 39 | Visagie, Hester Elisabetha | I501633 | b. 21 Sep 1879 | |
| 40 | Visagie, Hester Johanna Elizabeth | I500459 | b. 1 Nov 1934 | Rustenburg, Transvaal, South Africa |
| 41 | Visagie, Hester Susanna | I501353 | b. 15 Oct 1830 | Cradock, Stormberg District, EC, South Africa |
| 42 | Visagie, Hester Susanna | I501638 | b. 6 Apr 1888 | |
| 43 | Visagie, Hester Susanna | I501640 | b. 18 Aug 1894 | |
| 44 | Vorster, Hester | I502249 | b. 11 May 1878 | Burgersdorp, Kaap Kolonie, South Africa |
| 45 | Vorster, Hester Alida | I502943 | b. 1756 | Piketberg, Tigerkloof, de Caep de Goede Hoop, South Africa |
| 46 | Vorster, Hester Jacoba Margaretha | I502237 | b. 4 Sep 1844 | Middelburg, Stormberg District, Eastern Cape, South Africa |
| 47 | Vorster, Hester Jacoba Margaretha | I502246 | b. 1864 | Orange Free State, Cape Colony, South Africa |
| 48 | Vorster, Hester Magdalena | I503147 | b. Abt 1789 | |
| 49 | Vorster, Hester Margaretha (Hettie) | I502615 | b. 25 Jun 1898 | Burgersdorp |
| 50 | Vorster, Hester Sophia | I500623 | b. Abt 1860 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.