Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with PHILIPPUS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bester, Philippus Roelof | I503360 | b. 1849 | |
| 2 | Botha, Philippus Rudolph | I503233 | b. 1823 | Somerset East, Western District, EC, South Africa |
| 3 | Botha, Philippus Rudolph | I503172 | b. Abt Jul 1849 | Groot-Marico, Transvaal Colony, South Africa |
| 4 | Botha, Philippus Rudolphus | I503173 | b. Bef 13 Sep 1722 | Eendracht Farm, Swellendam, Overberg District Municipality, WC, South Africa |
| 5 | Opperman, Philippus Albertus | I502459 | b. 11 Nov 1826 | Beaufort West, Central Karoo DC, WC, South Africa |
| 6 | Opperman, Philippus Albertus | I502464 | b. Abt 1866 | Pretoria, Pretoria, Gauteng, South Africa |
| 7 | Opperman, Philippus Albertus | I502455 | b. 22 Sep 1885 | Humpata, Angola |
| 8 | Schutte, Philippus Jacobus Wilhelmus | I502853 | b. 2 Sep 1770 | Drakenstein, Cape Colony, South Africa |
| 9 | Schutte, Philippus Jacobus Wilhelmus | I502850 | b. 29 Nov 1805 | De Swartewaterspoort, Uitenhage, Cape Province, South Africa |
| 10 | van der Merwe, Philippus Jacobus Wilhelmus Schutte | I502470 | b. 15 Mar 1875 | Swartruggens, Rustenburg dist., Transvaal, Suid-Afrika. |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.