Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with PAUL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bester, Paul Micheal | I503357 | b. 21 Oct 1843 | |
| 2 | Bester, Paul Michiel | I503416 | b. 14 Apr 1814 | Graaff-Reinet, Western District, Eastern Cape, South Africa |
| 3 | Steyn, Paulus | I503315 | b. Bef 1 Oct 1724 | South Africa |
| 4 | Vorster, Paul | I500094 | b. 21 Oct 1908 | Qué, Chicomba, Huíla, Angola |
| 5 | Vorster, Paul Philippus | I500231 | b. 20 Jan 1886 | |
| 6 | Vorster, Paul Philippus Jacobus | I500383 | b. 28 May 1864 | Lydenburg, Transvaal, South Africa |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.