Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with MARIE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Du Toit, Marie Catharina | I500451 | b. 1629 | France |
| 2 | Du Toit, Marie Susanna | I500444 | b. Abt 1662 | France |
| 3 | Hallez, Marie | I500588 | b. Abt 1550 | Hellemmes, County of Flanders, Seventeen Provinces |
| 4 | Retief, Marie | I502671 | b. 1645 | Blois, Loir-et-Cher, Centre, France |
| 5 | Rouselle, Marie | I500442 | b. 19 Jan 1633 | Lille, Nord, Nord-Pas-de-Calais, France |
| 6 | Salembier, Marie Marguerite | I500449 | b. 27 May 1609 | Dottignies, County of Flanders, Spanish Netherlands |
| 7 | van der Steen, Marie Dirk Willem Delis | I500183 | b. Bef 7 Sep 1686 | Den Dungen |
| 8 | Vrieling, Marie Jannie | I502090 | b. 19 Jun 1945 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.