Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with LASYA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Du Plessis, Lasya Christina | I501102 | b. 20 Dec 1810 | |
| 2 | van der Walt, Lasya Francina | I502267 | b. 26 Jan 1845 | |
| 3 | van der Walt, Lasya Johanna Susanna | I502243 | b. 13 Feb 1843 | Colesberg, Bo-Karoo, Northern Cape, Cape Colony, South Africa |
| 4 | Venter, Lasya Christina | I501110 | b. 20 Mar 1845 | Middelveld, Colesberg, Cape Colony, South Africa |
| 5 | Vorster, Lasya Susanna | I502619 | b. 18 Apr 1884 | Burgersdorp |
| 6 | Vorster, Lasya Wilhelmina | I500602 | b. 27 Jan 1830 | Cradock, Cape of Good Hope, Zuid-Afrika |
| 7 | Vorster, Lasya Wilhelmina | I500620 | b. Oct 1851 | Tierkloof, Division of Middelburg, South Africa |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.