Our Family's Journey Through Time

| Name | van Anraad, Hubertus | |
| Birth | 1771 | Utrecht, Utrecht, Netherlands |
| Gender | Male | |
| Census | Leiden, Pieterskerkhof |
|
| Census | Leiden, Pieterskerkhof |
|
| Occupation | Zonder | |
| Record ID Number | MH:I500755 | |
| _UID | 6967D9E2D7E0E8DB745DB019B6E73320 | |
| _UPD | 7 JUN 2026 15:10:27 GMT -0500 | |
| Death | 1 Jan 1859 | Leiden, South Holland, Netherlands |
| Person ID | I500755 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van Anraad, Henricus, b. 20 Mar 1741, Utrecht d. 28 May 1813, Utrecht (Age 72 years) | |
| Mother | de Geer, Wilhelmina d. Bef 12 Jun 1804, Utrecht, Utrecht, Netherlands ![]() | |
| Marriage | 12 Nov 1768 | Utrecht, Nederland |
| Record ID Number | MH:F500203 | |
| _UID | 6967DB373273B8F0AA35A5257F3E52F3 | |
| _UPD | 14 JAN 2026 12:06:47 GMT -0500 | |
| Family ID | F500203 | Group Sheet | Family Chart |
Family ![]() |
Huijberze, Gerarda, b. 9 Jul 1768, Nijmegen, Gelderland, Netherlands d. 13 May 1852, Utrecht, Utrecht, Netherlands (Age 83 years) | |||||
| Marriage | 14 Jul 1792 | Utrecht, Utrecht, Netherlands |
||||
| Record ID Number | MH:F500201 | |||||
| _UID | 6967D9E34668D8DE745DB019B6E73320 | |||||
| _UPD | 14 JAN 2026 12:03:58 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500201 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.