Our Family's Journey Through Time

| Name | de Boer, Hieke Feikes | |
| Birth | 1793 | Makkum, Wonseradeel, Friesland |
| Gender | Female | |
| Record ID Number | MH:I501801 | |
| _UID | 6A2B13FB0A376D18D438BCC79D7DAF06 | |
| _UPD | 11 JUN 2026 15:00:59 GMT -0500 | |
| Death | 19 Jul 1875 | Makkum, Wonseradeel, Friesland |
| Age: 81-82 | ||
| Person ID | I501801 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Bergsma, Jan Yedes, b. 21 Jun 1784, Makkum, Wonseradeel, Friesland d. 26 Oct 1862, Makkum, Wonseradeel, Friesland (Age 78 years) | |||
| Marriage | 25 Oct 1828 | Makkum, Wonseradeel, Friesland, Netherlands |
||
| Record ID Number | MH:F500463 | |||
| _UID | 6A2B13FAC689CD13D438BCC79D7DAF06 | |||
| _UPD | 11 JUN 2026 15:00:59 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500463 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.