Our Family's Journey Through Time

| Name | Klaase, Henriette Wilhelmina | |
| Birth | 1881 | |
| Gender | Female | |
| Record ID Number | MH:I500979 | |
| _MARNM | Dreyer | |
| _UID | 69922AFD604B48EFD77546B1AF2F0A35 | |
| _UPD | 15 FEB 2026 14:22:21 GMT -0500 | |
| Death | Yes, date unknown | |
| Person ID | I500979 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Dreyer, Lucas Willem Cornelius, b. 1 Aug 1870, Potchefstroom, Potchefstroom District, Transvaal, South Africa d. 8 Aug 1909, Farm Nooitgedacht, Oudtshoorn District, Cape Colony, South Africa (Age 39 years) | |||||
| Marriage | 29 Jun 1896 | Pietersburg, Soutpansberg, Transvaal, South Africa |
||||
| Record ID Number | MH:F500269 | |||||
| _UID | 69922AFDA59F88F2D77546B1AF2F0A35 | |||||
| _UPD | 15 FEB 2026 14:22:21 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500269 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.