Our Family's Journey Through Time

| Name | Bokern, Heinrich | |
| Birth | Abt 1846 | Löhne (Oldenburg, Westfalen) Germany |
| Gender | Male | |
| Military Service | 19 Nov 1877 | Leiden, South Holland, Netherlands |
| Opgeroepen voor de Leidse burgerwacht (de Schutterij) | ||
| Occupation | Winkelier, manufacturenhandelaar en textielondernemer | |
| Record ID Number | MH:I501830 | |
| _UID | 6A2C46773CCF034BA5FA43283A15C26F | |
| _UPD | 12 JUN 2026 13:05:55 GMT -0500 | |
| Death | 9 Mar 1927 | Leiden, South Holland, Netherlands |
| Person ID | I501830 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Heijnraets (Heynraets), Maria Elisabeth, b. 8 Feb 1856, Valkenburg, Limburg, Netherlands d. 8 Nov 1931, Leiden, South Holland, Netherlands (Age 75 years) | |||
| Marriage | Sep 1877 | Luik (Liège), Belgium |
||
| Record ID Number | MH:F500477 | |||
| _UID | 6A2C46774A29834CA5FA43283A15C26F | |||
| _UPD | 12 JUN 2026 12:50:24 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500477 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.