Our Family's Journey Through Time

| Name | Huijberze, Gerarda | |
| Birth | 9 Jul 1768 | Nijmegen, Gelderland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500756 | |
| _MARNM | van Anraat | |
| _UID | 6967DA8E293FA73F46AA7233E8A7592A | |
| _UPD | 3 MAR 2026 14:52:10 GMT -0500 | |
| Death | 13 May 1852 | Utrecht, Utrecht, Netherlands |
| Person ID | I500756 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Mother | Sweers, Elisabeth d. Yes, date unknown | |
| Marriage | 16 Nov 1760 | Nijmegen, Gelderland, NL |
| Record ID Number | MH:F500416 | |
| _UID | 69A749FA77C4DA80A7180E81E5997343 | |
| _UPD | 3 MAR 2026 14:52:10 GMT -0500 | |
| Family ID | F500416 | Group Sheet | Family Chart |
Family ![]() |
van Anraad, Hubertus, b. 1771, Utrecht, Utrecht, Netherlands d. 1 Jan 1859, Leiden, South Holland, Netherlands (Age 88 years) | |||||
| Marriage | 14 Jul 1792 | Utrecht, Utrecht, Netherlands |
||||
| Record ID Number | MH:F500201 | |||||
| _UID | 6967D9E34668D8DE745DB019B6E73320 | |||||
| _UPD | 14 JAN 2026 12:03:58 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500201 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.