Our Family's Journey Through Time

| Name | de Vries, Gelske (Eelske) Jans | |
| Birth | Abt 10 Dec 1750 | Bakhuizen, Gaasterland, Friesland, Netherlands |
| Baptism | 11 Dec 1750 | Bakhuizen, Gaasterland, Friesland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501803 | |
| _UID | 6A2B16042FFC100A0F9114CFAE345DC9 | |
| _UPD | 11 JUN 2026 15:58:21 GMT -0500 | |
| Death | 16 Jan 1838 | Makkum, Wonseradeel, Friesland, Netherlands |
| Age: About 86-87 | ||
| Person ID | I501803 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
| Record ID Number | MH:F500468 | |
| _UID | 6A2B216CDEF0724A0296D3634F22F223 | |
| _UPD | 11 JUN 2026 15:58:20 GMT -0500 | |
| Family ID | F500468 | Group Sheet | Family Chart |
Family ![]() |
Bergsma, Yde/Iede (Jans), b. 26 Sep 1740, Makkum, Wonseradeel, Friesland, Netherlands d. 9 May 1813, Makkum, Wonseradeel, Friesland (Age 72 years) | |||||
| Marriage | 2 Aug 1783 | Makkum, Wonseradeel, Friesland |
||||
| Record ID Number | MH:F500464 | |||||
| _UID | 6A2B1603E725B0050F9114CFAE345DC9 | |||||
| _UPD | 11 JUN 2026 15:09:40 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500464 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.