Our Family's Journey Through Time

| Name | , Gatske Jetses (Ides) | |
| Birth | 9 Oct 1738 | Makkum, Wonseradeel, Friesland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I501807 | |
| _UID | 6A2B16A28FD492136B9B92538150B7D2 | |
| _UPD | 11 JUN 2026 15:56:59 GMT -0500 | |
| Death | Between 1779 and 1783 | Makkum, Wonseradeel, Friesland, Netherlands |
| Person ID | I501807 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Bergsma, Yde/Iede (Jans), b. 26 Sep 1740, Makkum, Wonseradeel, Friesland, Netherlands d. 9 May 1813, Makkum, Wonseradeel, Friesland (Age 72 years) | |||||||
| Marriage | 26 May 1770 | Makkum, Wonseradeel, Friesland |
||||||
| Record ID Number | MH:F500465 | |||||||
| _UID | 6A2B1604725950100F9114CFAE345DC9 | |||||||
| _UPD | 11 JUN 2026 15:12:18 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500465 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.