Our Family's Journey Through Time

| Name | Korderijnk, Frits Anton | |
| Birth | 28 Jul 1915 | Padang, West Sumatra, Indonesia |
| Gender | Male | |
| Occupation | Autoradiateurmaker | |
| Record ID Number | MH:I502639 | |
| _UID | 6AD212A80D68F21AAF5CD833DB61E290 | |
| _UPD | 16 OCT 2026 07:08:06 GMT -0500 | |
| Death | 30 May 1975 | Nijmegen, Gelderland, Netherlands |
| Burial | Begraafplaats Rustoord, Nijmegen, Netherlands |
|
| Person ID | I502639 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Korderijnk, Hendrikus, b. 31 Mar 1881, Olst, Overijssel, Netherlands d. 3 Aug 1965, Nijmegen, Gelderland, Netherlands (Age 84 years) | |
| Mother | Evers, Hendrika Gerritje, b. 3 Aug 1881, Deventer, Overijssel, Netherlands d. 15 Mar 1966, Nijmegen, Gelderland, Netherlands (Age 84 years) | |
| Record ID Number | MH:F500689 | |
| _UID | 6AD213A6BE495A61CC47F52B52C28264 | |
| _UPD | 16 OCT 2026 07:08:07 GMT -0500 | |
| Family ID | F500689 | Group Sheet | Family Chart |
Family ![]() |
van Doeland, Stijntje, b. 7 Nov 1919, Hees, Gelderland, Netherlands d. 2 Dec 2007, Nijmegen, Gelderland, Netherlands (Age 88 years) | |||||||
| Marriage | 3 Dec 1942 | Nijmegen, Gelderland, Netherlands |
||||||
| Record ID Number | MH:F500688 | |||||||
| _UID | 6AD212A81A4AB21BAF5CD833DB61E290 | |||||||
| _UPD | 16 OCT 2026 07:03:52 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500688 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.