Our Family's Journey Through Time

| Name | Joubert, Deborah | |
| Birth | Bef 4 May 1749 | Paarl, Cape Winelands, WC, South Africa |
| Baptism | 4 May 1749 | Paarl, Drakenstein, Cape of Good Hope, South Africa |
| Gender | Female | |
| Occupation | Housewife | |
| Record ID Number | MH:I502659 | |
| _MARNM | Retief | |
| _UID | 6AD2889276CD8F4A7CD63DE091D4819A | |
| _UPD | 16 OCT 2026 15:26:58 GMT -0500 | |
| Death | 9 Jun 1814 | Welvanpas, Wellington, Cape Winelands, WC, South Africa |
| Age: 65 | ||
| Person ID | I502659 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Retief, Jacobus, b. 7 Sep 1754, Wagenmakersvalleij, Caap de Goede Hoop, Suid Afrika d. 12 May 1821, Wagenmakersvallei, Kaapkolonie, Suid Afrika (Age 66 years) | |||
| Marriage | 1 Nov 1772 | Drakenstein, Cape of Good Hope, South Africa |
||
|
||||
| Record ID Number | MH:F500697 | |||
| _UID | 6AD28892132C1F437CD63DE091D4819A | |||
| _UPD | 16 OCT 2026 15:26:58 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500697 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.