Our Family's Journey Through Time

| Name | Steyn, Colin Fraser | |
| Birth | 27 Nov 1887 | Bloemfontein, Motheo, Free State, South Africa |
| Gender | Male | |
| Occupation | Member of Parliament and Minister | |
| Record ID Number | MH:I502575 | |
| _UID | 6AC9E846752B47B39FD6FD5D5D6F791C | |
| _UPD | 10 OCT 2026 02:28:32 GMT -0500 | |
| Death | 23 Apr 1959 | Waverleyweg 63, Bloemfontein, OVS, South Africa |
| Burial | Aft 23 Apr 1959 | President Brand Cemetery, Bloemfontein, Orange Free State, South Africa |
| Person ID | I502575 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Steyn, President Marthinus Theunis, b. 2 Oct 1857, Rietfontein, Winburg, Orange Free State, South Africa d. 28 Nov 1916, Onzerust, Kaalspruit, Bloemfontein, Orange Free State, South Africa (Age 59 years) | |
| Mother | Fraser, Rachel Isabella, b. 5 Mar 1865, Philippolis, Xhariep, Free State, South Africa d. 3 Feb 1955, Stewartsingel 14, Bloemfontein, Free State, South Africa (Age 89 years) | |
| Marriage | 10 Mar 1887 | Philippolis, Free State, South Africa |
| Record ID Number | MH:F500675 | |
| _UID | 6AC9E8462A52E7B19FD6FD5D5D6F791C | |
| _UPD | 10 OCT 2026 02:24:54 GMT -0500 | |
| Family ID | F500675 | Group Sheet | Family Chart |
Family ![]() |
Eksteen, Rachel Maria, b. 5 Jun 1895, Bloemfontein Free State South Africa d. 13 Jan 1977, Stellenbosch, Suid Afrika. (Age 81 years) | |
| Marriage | 30 Dec 1919 | Private home "Magnolia" in Sea Point, Cape Town, Cape Town, Western Cape, South Africa |
|
||
| Record ID Number | MH:F500676 | |
| _UID | 6AC9E92037B941CF6F72A47ABD8CB3A1 | |
| _UPD | 10 OCT 2026 02:28:32 GMT -0500 | |
| Family ID | F500676 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.