Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with ANNE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Huiberts, Anneke | I500177 | b. | Den Dungen, Staats-Brabant, Netherlands |
| 2 | Hummel, Anne | I501677 | b. 3 Oct 1913 | Oostindië (Leek) |
| 3 | Kuiper, Annechien | I501850 | b. 31 May 1922 | Tolbert, Leek, Groningen, Netherlands |
| 4 | Piek, Annechien | I501668 | b. 7 Oct 1894 | Roden |
| 5 | Retif, Anne | I502668 | b. 1671 | Mer, Orléanais, Frankryk |
| 6 | Swaak, Annegien Hindriks | I501258 | b. 22 Apr 1797 | Kantens, Groningen, Netherlands |
| 7 | Visagie, Annetta Petronella Gesina | I501625 | b. 29 Sep 1833 | Brakriver, Cradock, Cape Province, South Africa |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.