Our Family's Journey Through Time

| Name | van Heijningen, Aeltje | |
| Birth | Bef 1651 | Amsterdam, Holland, Dutch Republic |
| Gender | Female | |
| Record ID Number | MH:I500108 | |
| _MARNM | Brandenbúrgh | |
| _UID | 694EAC4A93816C5754E2143C7BFA15FD | |
| _UPD | 1 MAR 2026 12:51:43 GMT -0500 | |
| Death | 22 Nov 1688 | Cape of Good Hope, Cape Colony |
| Burial | Cape of Good Hope, Cape Colony |
|
| Person ID | I500108 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
| Father | van Heijningen, Warnaer, b. Abt 1630, Amsterdam, Holland, Dutch Republic d. 1651, Kampen, Overijssel, Dutch Republic (Age 21 years) | |
| Mother | Craeij, Catarijna, b. 1634, Amsterdam, North Holland, Netherlands d. 11 Mar 1667 (Age 33 years) | |
| Record ID Number | MH:F500407 | |
| _UID | 69A48ABE51900C48A2F30E94B02FD0BB | |
| _UPD | 1 MAR 2026 12:51:42 GMT -0500 | |
| Family ID | F500407 | Group Sheet | Family Chart |
Family ![]() |
Brandenbúrgh, Jacob, b. Abt 1660, Deventer, Overijssel, Netherlands d. 19 Jan 1699, Cape of Good Hope, South Africa (Age 39 years) | |||
| Marriage | Abt 1680 | Nederland |
||
| Record ID Number | MH:F500047 | |||
| _UID | 694EABDA667D823F9F44DE035CC909BC | |||
| _UPD | 26 DEC 2025 09:39:54 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500047 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.