Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name starts with ABRAHAM AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Coetzee, Abrahama Johanna | I502607 | b. 27 Jan 1865 | Reddersburg, Orange Free State, South Africa |
| 2 | Du Plooy, Abraham Cornelis | I500831 | b. 12 Jul 1901 | |
| 3 | Du Plooy, Abraham Johannes | I500867 | b. Bef 12 Nov 1797 | South Africa |
| 4 | Du Plooy, Abraham Johannes | I500880 | b. 15 Aug 1853 | Bloemfontein, Motheo, Free State, South Africa |
| 5 | Du Toit, Abraham | I500579 | b. 1581 | Lille, County of Flanders, Spanish Netherlands |
| 6 | Du Toit, Abraham Paulus | I500310 | b. 25 Apr 1832 | Graaff Reinet, Western District, EC, South Africa |
| 7 | Du Toit, Abraham Paulus | I502706 | b. 10 Oct 1863 | Potchefstroom District, Transvaal |
| 8 | Greyling, Abraham Carel | I502730 | b. 2 Jan 1757 | Stellenbosch, Caap de Goede Hoop, Suid Afrika |
| 9 | Greyling, Abraham Carel | I502633 | b. 20 Aug 1799 | Swagershoek, Graaf Reinet |
| 10 | Vorster, Abraham Adriaan Jacobus | I502617 | b. 27 Oct 1902 | Burgersdorp, Albert, Eastern Cape, South Africa |
| 11 | Wiegel, Abraham | I503595 | b. Abt 1734 | Kassel, Hesse-Nassau, Prussia, Germany |
| 12 | Wiegel, Abraham | I503585 | b. 10 Nov 1792 | Leerdam, Zuid-Holland, Nederland |
| 13 | Wiegel, Abraham | I503556 | b. 3 May 1883 | Rotterdam, Zuid-Holland, Nederland |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.