Our Family's Journey Through Time
Matches 1 to 27 of 27
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1956 | I500360 | |
| 2 | 21 Aug 1827 | I501646 | |
| 3 | 24 Dec 1814 | I501270 | |
| 4 | 21 Jan 1892 | I501960 | |
| 5 | 21 Jan 1892 | I501953 | |
| 6 | 3 Feb 1832 | I501891 | |
| 7 | 18 Jan 1867 | I500401 | |
| 8 | 17 Oct 1888 | I501886 | |
| 9 | 21 Feb 1908 | I501869 | |
| 10 | 2 Jul 1896 | I501855 | |
| 11 | 29 Aug 1831 | I501272 | |
| 12 | 2 Apr 1832 | I501858 | |
| 13 | 18 Aug 1891 | I501859 | |
| 14 | 26 Feb 1902 | I501187 | |
| 15 | 1 Jul 1828 | I501269 | |
| 16 | 23 Jun 1846 | I501271 | |
| 17 | 5 Mar 1881 | I501253 | |
| 18 | 5 Jan 1885 | I501923 | |
| 19 | 25 Feb 1966 | I501920 | |
| 20 | 13 Jan 1914 | I501919 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I501888 | ||
| 2 | I501895 | ||
| 3 | I501890 | ||
| 4 | I501187 | ||
| 5 | Jun 1846 | I501271 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.