Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1860 | I501932 | |
| 2 | 11 May 1864 | I501933 | |
| 3 | 29 Nov 1849 | I501930 | |
| 4 | 7 Apr 1857 | I501931 | |
| 5 | 1794 | I501951 | |
| 6 | 12 Nov 1859 | I501895 | |
| 7 | 2 Oct 1854 | I501872 | |
| 8 | 5 Dec 1856 | I501896 | |
| 9 | 21 Sep 1891 | I501881 | |
| 10 | 25 Nov 1873 | I501876 | |
| 11 | 11 Jan 1878 | I501878 | |
| 12 | 29 Jun 1875 | I501877 | |
| 13 | 24 May 1899 | I501884 | |
| 14 | 15 Oct 1881 | I501875 | |
| 15 | 20 Jun 1894 | I501882 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1856 | I501930 | |
| 2 | 19 Jun 1894 | I501931 | |
| 3 | 1 Jul 1945 | I500405 | |
| 4 | 11 Nov 1911 | I501929 | |
| 5 | 14 May 1921 | I501888 | |
| 6 | 23 Feb 1945 | I501895 | |
| 7 | 5 Jul 1899 | I501872 | |
| 8 | 6 Jan 1949 | I501896 | |
| 9 | 8 Nov 1948 | I501877 | |
| 10 | 27 Jan 1963 | I501875 | |
| 11 | 28 Feb 1895 | I501882 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I501872 | ||
| 2 | I501875 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.