Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 19 Nov 1797 | I503213 | |
| 2 | 15 Sep 1737 | I502749 | |
| 3 | Abt 1700 | I501543 | |
| 4 | Bef 29 Oct 1781 | I502824 | |
| 5 | 2 Aug 1825 | I502526 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1797 | I500274 | |
| 2 | 9 Mar 1820 | I503001 | |
| 3 | 4 Nov 1820 | I500305 | |
| 4 | 24 Jul 1774 | I502929 | |
| 5 | 3 Oct 1789 | I503038 | |
| 6 | 29 Oct 1781 | I502824 | |
| 7 | 7 May 1733 | I502935 | |
| 8 | 19 Jul 1765 | I503107 | |
| 9 | 19 Sep 1841 | I502904 | |
| 10 | 1752 | I503125 | |
| 11 | 5 Aug 1755 | I503129 | |
| 12 | 22 Apr 1764 | I503132 | |
| 13 | 13 Nov 1757 | I503130 | |
| 14 | 12 Aug 1753 | I503128 | |
| 15 | 6 Oct 1817 | I500386 | |
| 16 | 12 Jun 1774 | I503138 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1817 | I503213 | |
| 2 | Abt 1809 | I501544 | |
| 3 | 9 Jan 2007 | I501395 | |
| 4 | 16 Dec 1850 | I500314 | |
| 5 | Abt 1800 | I503261 | |
| 6 | Abt Jul 1713 | I501206 | |
| 7 | I503205 | ||
| 8 | 1 Jul 1826 | I503133 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1810 | I503182 | |
| 2 | 1817 | I503213 | |
| 3 | 1859 | I500318 | |
| 4 | 1873 | I500314 | |
| 5 | 1771 | I501539 | |
| 6 | I503205 | ||
| 7 | Feb 1834 | I501067 | |
| 8 | I501471 |
Matches 1 to 22 of 22
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.