Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1764 | I501604 | |
| 2 | Bef 29 Aug 1762 | I502799 | |
| 3 | 14 Apr 1765 | I502800 | |
| 4 | 23 Feb 1749 | I502681 | |
| 5 | 19 Feb 1751 | I502682 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1810 | I502888 | |
| 2 | 5 Dec 1813 | I502885 | |
| 3 | 26 Sep 1822 | I502887 | |
| 4 | 26 May 1808 | I502891 | |
| 5 | 10 Mar 1771 | I501607 | |
| 6 | 11 May 1806 | I500321 | |
| 7 | 17 Aug 1794 | I500317 | |
| 8 | 6 Dec 1829 | I502896 | |
| 9 | 24 Aug 1692 | I503321 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1770 | I502681 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I502804 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.