Our Family's Journey Through Time
Matches 1 to 50 of 50
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1744 | I503324 | |
| 2 | 24 Nov 1782 | I502831 | |
| 3 | 21 Aug 1729 | I503317 | |
| 4 | 20 Jan 1709 | I502381 | |
| 5 | 21 Mar 1717 | I502383 | |
| 6 | 15 Oct 1719 | I502384 | |
| 7 | 21 Sep 1727 | I503316 | |
| 8 | 30 Jul 1843 | I500377 |
Matches 1 to 50 of 70
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I503211 | |
| 2 | I503200 | ||
| 3 | I502743 | ||
| 4 | I502759 | ||
| 5 | I503076 | ||
| 6 | Dec 1760 | I502998 | |
| 7 | I503318 | ||
| 8 | I502384 | ||
| 9 | Abt 1752 | I502379 | |
| 10 | I502722 | ||
| 11 | 1774 | I503124 | |
| 12 | I500514 | ||
| 13 | 1787 | I503104 | |
| 14 | I501386 | ||
| 15 | I500515 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1699 | I502663 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1801 | I500320 | |
| 2 | 17 Aug 1794 | I500317 | |
| 3 | 8 Sep 1822 | I500306 | |
| 4 | 28 Aug 1831 | I502899 | |
| 5 | 25 Dec 1764 | I501018 | |
| 6 | 10 Sep 1848 | I500374 | |
| 7 | 14 Jan 1827 | I500058 | |
| 8 | 23 Jul 1905 | I500081 | |
| 9 | 15 Feb 1784 | I503136 | |
| 10 | 25 Mar 1781 | I503134 | |
| 11 | 10 Apr 1785 | I503137 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
MARR |
Person ID | |
|---|---|---|---|
| 1 | Abt 1855 | I501050 | |
| 2 | Abt 1852 | I502423 | |
| 3 | Between 1858 and 1860 | I501044 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I500381 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | I503039 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.