Our Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1936 | I500410 | |
| 2 | I500411 | ||
| 3 | 10 Aug 1840 | I501305 | |
| 4 | 8 Sep 1849 | I501308 | |
| 5 | 18 Feb 1838 | I501304 | |
| 6 | 8 Nov 1883 | I500394 | |
| 7 | 23 Mar 1843 | I501306 | |
| 8 | 8 Feb 1847 | I501160 | |
| 9 | 21 May 1845 | I501307 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1926 | I500653 | |
| 2 | 7 Jan 1939 | I500009 | |
| 3 | 1 Jan 1917 | I501304 | |
| 4 | 8 Mar 1923 | I501160 | |
| 5 | 15 Feb 1846 | I501307 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kuiper / Spiegelaar | 19 May 1905 | F500091 |
| 2 | Spiegelaar / | 26 Mar 1873 | F500344 |
We make every effort to document our research. If you have something you would like to add, please contact us.