Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1875 | I503427 | |
| 2 | 19 Feb 1875 | I503428 | |
| 3 | 16 Jul 1845 | I503424 | |
| 4 | 2 Feb 1880 | I503429 | |
| 5 | 28 Jul 1855 | I502298 | |
| 6 | 6 Feb 1874 | I500100 | |
| 7 | 18 Apr 1885 | I500254 | |
| 8 | 18 Jul 1882 | I500253 | |
| 9 | 27 Oct 1837 | I501153 | |
| 10 | 18 Nov 1874 | I502359 | |
| 11 | Abt 1858 | I502357 | |
| 12 | 16 Aug 1876 | I502360 | |
| 13 | 1 Aug 1867 | I500917 | |
| 14 | 9 Aug 1868 | I500023 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1934 | I503431 | |
| 2 | 4 Aug 1897 | I503428 | |
| 3 | 3 Nov 1929 | I502248 | |
| 4 | 2 Jun 1967 | I500267 | |
| 5 | 6 May 1891 | I500248 | |
| 6 | 25 Apr 1870 | I501148 | |
| 7 | 31 Jul 1852 | I501027 | |
| 8 | 21 Jul 1926 | I502358 | |
| 9 | 10 Sep 1891 | I502354 | |
| 10 | 11 Jul 1923 | I502360 | |
| 11 | 20 Aug 1877 | I501110 | |
| 12 | 6 Mar 1948 | I502252 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1943 | I502607 | |
| 2 | I502614 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
MARR |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1863 | I501126 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bester / Botha | 12 Apr 1863 | F500832 |
| 2 | Bester / van Dyk | 12 Apr 1863 | F500839 |
| 3 | Swarts / Labuschagne | 11 Nov 1892 | F500044 |
We make every effort to document our research. If you have something you would like to add, please contact us.