Our Family's Journey Through Time
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1906 | I500111 | |
| 2 | 5 Oct 1952 | I501545 | |
| 3 | 23 Sep 1906 | I500112 | |
| 4 | 21 Dec 1856 | I503553 | |
| 5 | 30 Jan 1897 | I501557 | |
| 6 | 25 Apr 1889 | I501560 | |
| 7 | 8 Apr 1888 | I501561 | |
| 8 | 19 Sep 1891 | I501555 | |
| 9 | 27 Nov 1895 | I501559 | |
| 10 | 20 Feb 1886 | I501554 | |
| 11 | 26 Jan 1894 | I501558 | |
| 12 | 20 Mar 1887 | I501556 | |
| 13 | 3 May 1883 | I503556 | |
| 14 | 17 Apr 1882 | I503555 | |
| 15 | 6 Feb 1890 | I503559 | |
| 16 | 7 Mar 1897 | I503561 | |
| 17 | 26 Aug 1887 | I503558 | |
| 18 | 24 Mar 1885 | I503557 | |
| 19 | 27 Dec 1893 | I503560 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1975 | I500111 | |
| 2 | 23 Jan 1910 | I503553 | |
| 3 | 16 Oct 1901 | I500751 | |
| 4 | 22 Nov 1870 | I501289 | |
| 5 | 26 Nov 1968 | I503556 | |
| 6 | 1 May 1882 | I503555 | |
| 7 | 27 Dec 1894 | I503560 |
We make every effort to document our research. If you have something you would like to add, please contact us.