Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1892 | I500354 | |
| 2 | 26 Jun 1899 | I500396 | |
| 3 | 22 Oct 1888 | I500353 | |
| 4 | 4 May 1906 | I500397 | |
| 5 | 14 Mar 1896 | I500395 | |
| 6 | 26 Apr 1910 | I502202 | |
| 7 | 1922 | I502195 | |
| 8 | 25 Oct 1896 | I502197 | |
| 9 | 13 Jun 1885 | I500352 | |
| 10 | 6 Mar 1895 | I502196 | |
| 11 | 3 Jun 1892 | I502193 | |
| 12 | 26 Apr 1910 | I502201 | |
| 13 | 7 Nov 1902 | I502200 | |
| 14 | 27 Dec 1893 | I503342 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Nov 1899 | I500396 | |
| 2 | 7 May 1906 | I500397 | |
| 3 | 12 Aug 1891 | I502192 | |
| 4 | 25 May 1911 | I502202 | |
| 5 | 12 Nov 1943 | I500010 | |
| 6 | 17 Mar 1923 | I502195 | |
| 7 | 1 Oct 1983 | I502191 | |
| 8 | 26 Apr 1910 | I502201 | |
| 9 | 15 Dec 1902 | I502199 | |
| 10 | 30 Mar 1904 | I502200 | |
| 11 | 23 Mar 1909 | I500356 | |
| 12 | 23 Mar 1909 | I501866 |
We make every effort to document our research. If you have something you would like to add, please contact us.