Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1815 | I500413 | |
| 2 | 6 Apr 1896 | I501849 | |
| 3 | 19 Jan 1864 | I500361 | |
| 4 | 14 May 1867 | I500362 | |
| 5 | 12 Mar 1861 | I500011 | |
| 6 | 21 Mar 1823 | I501325 | |
| 7 | Between 1813 and 1815 | I501320 | |
| 8 | 8 Nov 1813 | I501321 | |
| 9 | 11 Jul 1891 | I502192 | |
| 10 | 1927 | I502189 | |
| 11 | 8 May 1916 | I501670 | |
| 12 | 16 Jun 1890 | I502191 | |
| 13 | 12 Jan 1900 | I502199 | |
| 14 | 1896 | I502194 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1855 | I500413 | |
| 2 | 2 Aug 1867 | I500357 | |
| 3 | 5 Jul 1880 | I500359 | |
| 4 | 13 Sep 1876 | I500355 | |
| 5 | 3 May 1925 | I500011 | |
| 6 | 23 Apr 1819 | I501322 | |
| 7 | 9 May 2013 | I501670 | |
| 8 | 27 Dec 1909 | I500967 | |
| 9 | 31 Mar 1893 | I501852 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | I500352 | ||
| 2 | Between 1862 and 1880 | I500398 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
MARR |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1889 | I503339 | |
| 2 | 12 Nov 1855 | I500412 | |
| 3 | 6 Jun 1903 | I500414 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kuiper / Ansing | 14 Dec 1918 | F500487 |
| 2 | Kuiper / Piek | 15 May 1915 | F500434 |
| 3 | Kuiper / Tuinman | 23 Sep 1905 | F500005 |
| 4 | Tel / Aalders | 24 Aug 1889 | F500829 |
We make every effort to document our research. If you have something you would like to add, please contact us.