Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1738 | I501807 | |
| 2 | 28 Jun 1894 | I501771 | |
| 3 | 6 May 1890 | I501787 | |
| 4 | 28 Jul 1893 | I501790 | |
| 5 | 25 Oct 1895 | I501791 | |
| 6 | 26 Sep 1740 | I501802 | |
| 7 | 5 Oct 1892 | I501789 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between 1779 and 1783 | I501807 | |
| 2 | 28 Jul 1893 | I501790 | |
| 3 | 13 Jul 1896 | I501791 | |
| 4 | 16 Jan 1838 | I501803 | |
| 5 | 8 Aug 1781 | I501806 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.