Our Family's Journey Through Time
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1771 | I503189 | |
| 2 | 9 Aug 1705 | I500439 | |
| 3 | 26 Dec 1731 | I500537 | |
| 4 | 4 Nov 1701 | I500436 | |
| 5 | 9 Mar 1697 | I500428 | |
| 6 | 25 Dec 1744 | I500998 | |
| 7 | 7 Apr 1754 | I500995 | |
| 8 | 11 Oct 1778 | I502815 | |
| 9 | Abt 1773 | I502647 | |
| 10 | 2 Jun 1746 | I501064 | |
| 11 | Bef 8 Jan 1741 | I3 | |
| 12 | 12 Jul 1739 | I502970 | |
| 13 | Abt 1733 | I1 | |
| 14 | 2 Oct 1746 | I502700 | |
| 15 | 2 Oct 1746 | I502704 | |
| 16 | 2 Feb 1721 | I501414 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1705 | I500439 | |
| 2 | 4 Nov 1701 | I500436 | |
| 3 | I500437 | ||
| 4 | 23 Dec 1742 | I502546 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Sep 1770 | I502696 | |
| 2 | 19 Nov 1750 | I500433 | |
| 3 | 24 May 1777 | I502661 | |
| 4 | 11 Jan 1765 | I501616 | |
| 5 | 18 Oct 1787 | I12 | |
| 6 | 25 Jan 1790 | I501061 | |
| 7 | Aft 1768 | I502691 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1756 | I501615 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Louw / Durand | 7 May 1769 | F500272 |
| 2 | Retief / Joubert | 1 Nov 1772 | F500697 |
| 3 | Vorster / Lubbe | Abt 1721 | F500027 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.