Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1774 | I503368 | |
| 2 | Abt 14 Sep 1738 | I503472 | |
| 3 | 7 Sep 1793 | I503364 | |
| 4 | 15 Feb 1815 | I502770 | |
| 5 | 21 Jan 1680 | I501206 | |
| 6 | Bef 2 Feb 1738 | I502936 | |
| 7 | Bef 11 Nov 1674 | I502688 | |
| 8 | 1783 | I503146 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1744 | I502747 | |
| 2 | 11 Dec 1718 | I502694 | |
| 3 | 5 Apr 1699 | I502690 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1794 | I502547 | |
| 2 | Abt 1780 | I502828 | |
| 3 | Bef 4 Jun 1740 | I502688 | |
| 4 | 18 Oct 2004 | I500095 | |
| 5 | Abt 1801 | I502944 |
We make every effort to document our research. If you have something you would like to add, please contact us.