Our Family's Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1803 | I500574 | |
| 2 | 17 Dec 1789 | I503520 | |
| 3 | Bef 27 Sep 1790 | I502774 | |
| 4 | Bef 25 May 1749 | I502746 | |
| 5 | 30 Sep 1742 | I502752 | |
| 6 | 21 Sep 1732 | I502732 | |
| 7 | 1817 | I500303 | |
| 8 | Abt 1834 | I500311 | |
| 9 | 30 Nov 1830 | I502489 | |
| 10 | 11 Nov 1867 | I500366 | |
| 11 | Abt 1712 | I503460 | |
| 12 | 13 May 1910 | I500517 | |
| 13 | 26 Sep 1849 | I500034 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1775 | I502881 | |
| 2 | 21 Sep 1732 | I502732 | |
| 3 | 15 Sep 1737 | I502731 | |
| 4 | 3 Oct 1765 | I502753 | |
| 5 | 3 Nov 1839 | I500372 | |
| 6 | 18 Jan 1925 | I500262 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1884 | I500574 | |
| 2 | 15 Oct 1790 | I502749 | |
| 3 | 17 Nov 1862 | I500310 | |
| 4 | I503276 | ||
| 5 | 26 Jan 1835 | I502835 | |
| 6 | 1889 | I502735 | |
| 7 | 2 Apr 1682 | I502671 | |
| 8 | 1 Dec 1816 | I502915 | |
| 9 | Abt 1738 | I503462 | |
| 10 | 16 Nov 1797 | I502529 | |
| 11 | 5 Jan 1857 | I502525 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I502747 | |
| 2 | 1840 | I500285 | |
| 3 | 1889 | I502735 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1837 | I500032 | |
| 2 | 18 Jan 1925 | I500262 | |
| 3 | I500378 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1742 | I502752 | |
| 2 | 15 Sep 1737 | I502749 | |
| 3 | 8 Nov 1722 | I502743 | |
| 4 | 3 Apr 1763 | I502951 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 1688 | I502670 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I502885 | |
| 2 | From 1853 to 1856 | I502890 | |
| 3 | From 1861 to 1863 | I502882 | |
| 4 | 1939 | I502905 | |
| 5 | From 1836 to 1840 | I502883 | |
| 6 | From 1911 to 1912 | I502906 |
We make every effort to document our research. If you have something you would like to add, please contact us.