Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1793 | I503435 | |
| 2 | Bef 10 May 1778 | I503516 | |
| 3 | 18 Aug 1796 | I502767 | |
| 4 | 1771 | I501607 | |
| 5 | 1757 | I501016 | |
| 6 | 21 Apr 1793 | I503476 | |
| 7 | 21 Jul 1781 | I503135 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Sep 1761 | I500284 | |
| 2 | Abt 1717 | I501616 | |
| 3 | 21 Oct 1810 | I500368 | |
| 4 | 1698 | I503322 | |
| 5 | 21 Apr 1765 | I502800 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1814 | I503184 | |
| 2 | to 1778 | I502742 | |
| 3 | 1877 | I503115 | |
| 4 | I500284 | ||
| 5 | I500283 | ||
| 6 | Bef 18 Nov 1810 | I500843 | |
| 7 | 28 Jan 1790 | I503258 | |
| 8 | Abt 1773 | I501411 | |
| 9 | Overleden | I501006 | |
| 10 | 4 Dec 1949 | I9 | |
| 11 | 8 Feb 1953 | I8 | |
| 12 | Dec 1788 | I502936 | |
| 13 | 21 Oct 1791 | I502938 | |
| 14 | 1752 | I502379 | |
| 15 | 1 Feb 1789 | I503104 | |
| 16 | Abt 1846 | I502798 | |
| 17 | 22 Sep 1813 | I502800 | |
| 18 | 1812 | I502683 | |
| 19 | 12 Oct 1778 | I502673 | |
| 20 | 10 Jan 1820 | I502677 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jul 1862 | I502929 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1753 | I502745 | |
| 2 | 21 May 1730 | I502741 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1669 | I503318 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.