Our Family's Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1799 | I502657 | |
| 2 | 7 Aug 1768 | I500056 | |
| 3 | 15 Feb 1778 | I502387 | |
| 4 | 21 Dec 1795 | I501029 | |
| 5 | 15 Apr 1752 | I503143 | |
| 6 | 12 Feb 1747 | I502654 | |
| 7 | 13 Jun 1779 | I503121 | |
| 8 | 21 Oct 1764 | I502911 | |
| 9 | 3 Oct 1789 | I503155 | |
| 10 | 1750 | I502649 | |
| 11 | 2 Apr 1722 | I500102 | |
| 12 | 6 Jul 1773 | I502650 | |
| 13 | Bef 1744 | I502907 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1790 | I500103 | |
| 2 | 9 Oct 1787 | I500538 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.