Our Family's Journey Through Time
Matches 51 to 71 of 71
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | I503317 | ||
| 52 | 11 Jun 1893 | I502270 | |
| 53 | Abt 1724 | I503314 | |
| 54 | Abt 1776 | I503316 | |
| 55 | I503315 | ||
| 56 | Abt 1719 | I502382 | |
| 57 | Abt 1850 | I502912 | |
| 58 | 1791 | I502918 | |
| 59 | 1844 | I502708 | |
| 60 | 1874 | I502602 | |
| 61 | 7 Jun 1997 | I502480 | |
| 62 | Bef Oct 1845 | I502722 | |
| 63 | I502714 | ||
| 64 | I501428 | ||
| 65 | Abt Jun 1811 | I503111 | |
| 66 | I500268 | ||
| 67 | 22 Jul 1983 | I28 | |
| 68 | 14 Jan 1898 | I502974 | |
| 69 | 23 Apr 1865 | I500058 | |
| 70 | 1820 | I503251 | |
| 71 | Bef 12 Feb 1801 | I502942 |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.