Our Family's Journey Through Time

| Name | Smolenaars, Sophia Maria Alberdina | |
| Birth | 3 Nov 1915 | Cimahi, West Java, Indonesia |
| Gender | Female | |
| Record ID Number | MH:I503624 | |
| _MARNM | Wiegel | |
| _UID | 6ADE123D6128B64C7D638E175C24783A | |
| _UPD | 25 OCT 2026 09:29:18 GMT -0500 | |
| Death | 20 Jun 2007 | Blaricum, North Holland, Netherlands |
| Person ID | I503624 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Wiegel, Wilhelm, b. 21 Mar 1913, Amsterdam, North Holland, Netherlands d. 12 Mar 1989, Laren, North Holland, Netherlands (Age 75 years) | |||
| Marriage | 3 Nov 1938 | Netherlands |
||
| Record ID Number | MH:F500863 | |||
| _UID | 6ADE123D8B58F64D7D638E175C24783A | |||
| _UPD | 25 OCT 2026 09:29:17 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500863 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.