Our Family's Journey Through Time

| Name | Wiegel, Wilhelm | |
| Birth | 21 Mar 1913 | Amsterdam, North Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I503623 | |
| _UID | 6ADE11AF0FCC4C55E17853A90FE978FD | |
| _UPD | 25 OCT 2026 09:26:55 GMT -0500 | |
| Death | 12 Mar 1989 | Laren, North Holland, Netherlands |
| Person ID | I503623 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Wiegel, Wilhelm, b. 26 Jan 1885, Amsterdam, North Holland, Netherlands d. 5 Dec 1970, Katwijk, South Holland, Netherlands (Age 85 years) | |
| Mother | Schagen, Jansje, b. 1 May 1890, Amsterdam, North Holland, Netherlands d. 23 Nov 1980, Diemen, North Holland, Netherlands (Age 90 years) | |
| Marriage | 5 Jun 1912 | Amsterdam, North Holland, Netherlands |
| Record ID Number | MH:F500862 | |
| _UID | 6ADE10FEDE90AEE9C379AAFAA2F2AA10 | |
| _UPD | 25 OCT 2026 09:23:58 GMT -0500 | |
| Family ID | F500862 | Group Sheet | Family Chart |
Family ![]() |
Smolenaars, Sophia Maria Alberdina, b. 3 Nov 1915, Cimahi, West Java, Indonesia d. 20 Jun 2007, Blaricum, North Holland, Netherlands (Age 91 years) | |||
| Marriage | 3 Nov 1938 | Netherlands |
||
| Record ID Number | MH:F500863 | |||
| _UID | 6ADE123D8B58F64D7D638E175C24783A | |||
| _UPD | 25 OCT 2026 09:29:17 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500863 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.