Our Family's Journey Through Time

| Name | Wiegel, Wilhelm | |
| Birth | 26 Jan 1885 | Amsterdam, North Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I503621 | |
| _UID | 6ADE1088018FAACA8101834C52967C06 | |
| _UPD | 25 OCT 2026 09:22:00 GMT -0500 | |
| Death | 5 Dec 1970 | Katwijk, South Holland, Netherlands |
| Person ID | I503621 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Wiegel, Wilhelm, b. 19 Nov 1846, Amsterdam, North Holland, Netherlands d. 6 Dec 1927, Amsterdam, North Holland, Netherlands (Age 81 years) | |
| Mother | Eerhard, Sophia Willemina, b. 18 Mar 1855, The Hague, South Holland, Netherlands d. 22 Jan 1925, Amsterdam, North Holland, Netherlands (Age 69 years) | |
| Marriage | 13 Jul 1881 | The Hague, South Holland, Netherlands |
| Record ID Number | MH:F500861 | |
| _UID | 6ADE102C125ACB99FB61862D8170CB17 | |
| _UPD | 25 OCT 2026 09:20:28 GMT -0500 | |
| Family ID | F500861 | Group Sheet | Family Chart |
Family ![]() |
Schagen, Jansje, b. 1 May 1890, Amsterdam, North Holland, Netherlands d. 23 Nov 1980, Diemen, North Holland, Netherlands (Age 90 years) | |||
| Marriage | 5 Jun 1912 | Amsterdam, North Holland, Netherlands |
||
| Record ID Number | MH:F500862 | |||
| _UID | 6ADE10FEDE90AEE9C379AAFAA2F2AA10 | |||
| _UPD | 25 OCT 2026 09:23:58 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500862 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.