Our Family's Journey Through Time

| Name | Eerhard, Sophia Willemina | |
| Birth | 18 Mar 1855 | The Hague, South Holland, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I503620 | |
| _MARNM | Wiegel | |
| _UID | 6ADE102C064CCB98FB61862D8170CB17 | |
| _UPD | 25 OCT 2026 09:20:28 GMT -0500 | |
| Death | 22 Jan 1925 | Amsterdam, North Holland, Netherlands |
| Person ID | I503620 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Wiegel, Wilhelm, b. 19 Nov 1846, Amsterdam, North Holland, Netherlands d. 6 Dec 1927, Amsterdam, North Holland, Netherlands (Age 81 years) | |||
| Marriage | 13 Jul 1881 | The Hague, South Holland, Netherlands |
||
| Record ID Number | MH:F500861 | |||
| _UID | 6ADE102C125ACB99FB61862D8170CB17 | |||
| _UPD | 25 OCT 2026 09:20:28 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500861 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.