Our Family's Journey Through Time

| Name | Wiegel, Wilhelm | |
| Birth | 19 Nov 1846 | Amsterdam, North Holland, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I503619 | |
| _UID | 6ADE0FB9A07813A20AE4DB1587E99A66 | |
| _UPD | 25 OCT 2026 09:18:34 GMT -0500 | |
| Death | 6 Dec 1927 | Amsterdam, North Holland, Netherlands |
| Person ID | I503619 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Wiegel, Johannes Ernst, b. 13 Mar 1784, Leerdam, South Holland, Netherlands d. 6 May 1855, Amsterdam, North Holland, Netherlands (Age 71 years) | |
| Mother | de Groot, Waltera, b. 11 Jul 1804, Nijkerk, Gelderland, Netherlands d. 15 Dec 1882, Amsterdam, North Holland, Netherlands (Age 78 years) | |
| Marriage | 29 Jan 1832 | Loosdrecht, Utrecht, Netherlands |
| Record ID Number | MH:F500860 | |
| _UID | 6ADE0F3761CDA1EE67970E96B75B35B2 | |
| _UPD | 25 OCT 2026 09:16:23 GMT -0500 | |
| Family ID | F500860 | Group Sheet | Family Chart |
Family ![]() |
Eerhard, Sophia Willemina, b. 18 Mar 1855, The Hague, South Holland, Netherlands d. 22 Jan 1925, Amsterdam, North Holland, Netherlands (Age 69 years) | |||
| Marriage | 13 Jul 1881 | The Hague, South Holland, Netherlands |
||
| Record ID Number | MH:F500861 | |||
| _UID | 6ADE102C125ACB99FB61862D8170CB17 | |||
| _UPD | 25 OCT 2026 09:20:28 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500861 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.